Learn extra at:
What simply occurred? After all of the anticipation over the arrival of Nvidia’s RTX 5000 graphics playing cards, players have been dissatisfied by the lukewarm evaluations of the RTX 5090 and 5080. However what about playing cards additional down the product stack? Staff Inexperienced has simply launched the total RTX 5070 and 5070 Ti specs, and it appears to be like like Blackwell nonetheless is not going to see a lot love from shoppers.
Nvidia revealed the RTX 5070 / 5070 Ti at CES alongside the 5090 and 5080. The principle specs had been already identified, however now the corporate has launched an official document that dives additional into the {hardware}.
Beginning with the extra highly effective 5070 Ti, the cardboard is predicated on the identical GB203 GPU because the RTX 5080. It additionally has the identical 16GB of GDDR7 VRAM with a reminiscence bus width of 256-bit, however the reminiscence pace is diminished from 30 Gbps to twenty-eight Gbps.
The RTX 5070 Ti additionally has a TGP of 300W, 15W greater than the RTX 4070 Ti. It’ll arrive with an MSRP of $549.
Graphics Card | RTX 3070 Ti | RTX 4070 Ti | RTX 5070 Ti |
---|---|---|---|
GPU Codename | GA104 | AD104 | GB203 |
GPU Structure | NVIDIA Ampere | NVIDIA Ada Lovelace | NVIDIA Blackwell |
GPCs | 6 | 5 | 6 |
TPCs | 24 | 30 | 35 |
SMs | 48 | 60 | 70 |
CUDA Cores / SM | 128 | 128 | 128 |
CUDA Cores / GPU | 6144 | 7680 | 8960 |
Tensor Cores / SM | 4 (third Gen) | 4 (4th Gen) | 4 (fifth Gen) |
Tensor Cores / GPU | 192 (third Gen) | 240 (4th Gen) | 280 (fifth Gen) |
RT Cores | 48 (2nd Gen) | 60 (third Gen) | 70 (4th Gen) |
GPU Increase Clock (MHz) | 1770 | 2610 | 2452 |
Peak FP32 TFLOPS | 21.7 | 40.1 | 43.9 |
RT TFLOPS | 42.5 | 92.7 | 133.2 |
Body Buffer Reminiscence Measurement and Sort | 8 GB GDDR6X | 12 GB GDDR6X | 16 GB GDDR7 |
Reminiscence Interface | 256-bit | 192-bit | 256-bit |
Reminiscence Clock (Information Price) | 19 Gbps | 21 Gbps | 28 Gbps |
Reminiscence Bandwidth | 608 GB/sec | 504 GB/sec | 896 GB/sec |
ROPs | 96 | 80 | 96 |
Pixel Fill-rate (Gigapixels/sec) | 169.9 | 208.8 | 235.4 |
Texture Models | 192 | 240 | 280 |
Texel Fill-rate (Gigatexels/sec) | 339.84 | 626.4 | 686.6 |
L1 Information Cache/Shared Reminiscence | 6144 KB | 7680 KB | 8960 KB |
L2 Cache Measurement | 4096 KB | 49152 KB | 49152 KB |
Register File Measurement | 12288 KB | 15360 KB | 17920 KB |
Video Engines | 1 x NVENC (seventh Gen), 1 x NVDEC (fifth Gen) | 2 x NVENC (eighth Gen), 1 x NVDEC (fifth Gen) | 2 x NVENC (ninth Gen), 1 x NVDEC (sixth Gen) |
TGP (Complete Graphics Energy) | 290 W | 285 W | 300 W |
Transistor Depend | 17.4 Billion | 35.8 Billion | 45.6 Billion |
Die Measurement | 392.5 mm² | 294.5 mm² | 378 mm² |
Manufacturing Course of | Samsung 8 nm 8N | TSMC 4nm 4N | TSMC 4nm 4N |
PCI Specific Interface | Gen 4 | Gen 4 | Gen 5 |
Nvidia has offered its usually obscure efficiency comparability charts for the cardboard, placing it up towards the RTX 4070 Ti. Unsurprisingly, 5 of the six benchmarks are with DLSS enabled.
Transferring onto the RTX 5070, it options the GB205 GPU, whereas previous-generation equivalents have used xx104 dies. It has 12GB of VRAM (192-bit), the identical because the RTX 4070, although it’s of the GDDR7 selection and clocked at a sooner 28 Gbps. Reminiscence bandwidth is up from 507 GB/s to 672 GB/s.
The 5070’s TGP is 250W, 50W greater than its predecessor and 30W greater than the RTX 4070 Tremendous. The MSRP has but to be revealed. As a reminder, the $799 RTX 4070 Ti was $200 greater than the $599 RTX 4070 at launch.
Graphics Card | RTX 3070 | RTX 4070 | RTX 5070 |
---|---|---|---|
GPU Codename | GA104 | AD104 | GB205 |
GPU Structure | NVIDIA Ampere | NVIDIA Ada Lovelace | NVIDIA Blackwell |
GPCs | 6 | 5 | 5 |
TPCs | 23 | 23 | 24 |
SMs | 46 | 46 | 48 |
CUDA Cores / SM | 128 | 128 | 128 |
CUDA Cores / GPU | 5888 | 5888 | 6144 |
Tensor Cores / SM | 4 (third Gen) | 4 (4th Gen) | 4 (fifth Gen) |
Tensor Cores / GPU | 184 (third Gen) | 184 (4th Gen) | 192 (fifth Gen) |
RT Cores | 46 (2nd Gen) | 46 (third Gen) | 48 (4th Gen) |
GPU Increase Clock (MHz) | 1725 | 2475 | 2512 |
Peak FP32 TFLOPS | 20.3 | 29.1 | 30.9 |
RT TFLOPS | 39.7 | 67.4 | 93.6 |
Body Buffer Reminiscence Measurement and Sort | 8 GB GDDR6 | 12 GB GDDR6X | 12 GB GDDR7 |
Reminiscence Interface | 256-bit | 192-bit | 192-bit |
Reminiscence Clock (Information Price) | 14 Gbps | 21 Gbps | 28 Gbps |
Reminiscence Bandwidth | 448 GB/sec | 504 GB/sec | 672 GB/sec |
ROPs | 96 | 64 | 80 |
Pixel Fill-rate (Gigapixels/sec) | 165.6 | 158.4 | 201 |
Texture Models | 184 | 184 | 192 |
Texel Fill-rate (Gigatexels/sec) | 317.4 | 455.4 | 482.3 |
L1 Information Cache/Shared Reminiscence | 5888 KB | 5888 KB | 6144 KB |
L2 Cache Measurement | 4096 KB | 36864 KB | 49152 KB |
Register File Measurement | 11776 KB | 11776 KB | 12288 KB |
Video Engines | 1 x NVENC (seventh Gen), 1 x NVDEC (fifth Gen) | 1 x NVENC (eighth Gen), 1 x NVDEC (fifth Gen) | 1 x NVENC (ninth Gen), 1 x NVDEC (sixth Gen) |
TGP (Complete Graphics Energy) | 220 W | 200 W | 250 W |
Transistor Depend | 17.4 Billion | 31.1 Billion | 35.8 Billion |
Die Measurement | 392.5 mm² | 294.5 mm² | 263 mm² |
Manufacturing Course of | Samsung 8 nm 8N | TSMC 4nm 4N | TSMC 4nm 4N |
PCI Specific Interface | Gen 4 | Gen 4 | Gen 5 |
Right here is Nvidia’s efficiency chart for the RTX 5070, placing it up towards the RTX 4070.
Whereas Nvidia hasn’t revealed launch dates, the RTX 5070 Ti is rumored to launch on February 20. There aren’t any stories but on when the RTX 5070 will arrive.
It is at all times price ready for evaluations of playing cards earlier than making a judgment, after all, however most reactions to the specs haven’t been optimistic, particularly in gentle of the RTX 5090 and RTX 5080 evaluations, which we scored 80 and 70, respectively.
A key query now’s whether or not AMD, which is prioritizing extra inexpensive mid-range playing cards in its Radeon RX 9000 sequence, can capitalize on shopper apathy towards Blackwell. The RX 9070 XT, RX 9070, RX 9060, and RX 9050 will begin to go on sale this March.